Sage Dani Pant
Details
Super cozy, super soft, and super cute; the Dani Pant checks off all our boxes for the perfect fall pant. Made of cozy but lightweight yarn with an elastic waist, these babies make it easy to lounge wherever you are (even at work, but it’s our secret).
Materials: 55% Polyester, 20% Acrylic, 20% Nylon, 5% Wool
Size Chart
Callahan Size Guide
MEASUREMENTS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
BUST (in.) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-51 | 52-55 |
WAIST (in.) | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-40 | 41-44 | 45-48 |
HIP (in.) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-50 | 51-54 | 55-58 |
US & CAN | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16-18 | 20-22 | 24-26 |
AU & UK | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 20-22 | 24-26 | 28-30 | 32-34 |
Japan | 5-7 | 9-11 | 11-13 | 15 | 17 | 19 | 21 | 23-25 | 27-29 |
Europe | 32-34 | 36-38 | 40-42 | 44-46 | 46-48 | 48-50 | 52-54 | 56-58 | 58-60 |
What's My Size?
Bust: Measure around the fullest part of your chest, under your arms.
Waist: Measure around the smallest part of your waist.
Hips: Measure around the widest part of your hips.
Still not sure about your size? Reach out and we can help.
About Callahan
See more by Callahan.
Not Eligible for Return/Exchange
Any reduced-price products, beauty, intimates, and vintage items cannot be returned or exchanged. For more details, check out our Returns & Exchange Policy.